List of Executive Committee
Sl | Full name as it appears on passport/official ID document | Position | Profession | Name and post in other organization if he/she is associated with | Position held and number of years holding the position |
---|---|---|---|---|---|
1 | Kamal Sen Gupta | President, Executive Committee | Development Worker | Deputy Executive Director, CODEC. | 02 Years |
2 | Abdus Salam Adu | Vice President, Executive Committee | Businessman | Proprietor, M/S Zakir Hossain | 04 Years |
3 | Mousumi Chowdhury | General Secretary, Executive Committee | Development Worker | Free Lance Consultant | 02 Years |
4 | Ahmad Munir Uddin | Treasurer, Executive Committee | Service Holder | Service Holder, Total Gas Ltd. | 02 Years |
5 | Mohammad Roshangir | Member, Executive Committee | Banker | Former DMD, Bank Asia. Ltd. | 04 Years |
6 | Subrata Barua | Member, Executive Committee | Freelance Artist | Managing Director, Designer’s Den | 04 Years |
7 | Munir Helal | Member, Executive Committee | Development Worker | Director, CODEC. | 02 Years |
8 | Udyan Kumar Biswas | Member, Executive Committee | Banker | Former Banker, Agrani Bank.Ltd. | 02 Years |
9 | Sisir Dutta | Executive Director & Member , Executive Committee | Development Worker | Executive Director, BITA | 27 Years |
Current senior staffs of the organization
Sl no. | Name | Designation | Gender | Duration |
---|---|---|---|---|
1 | Haroon ur Rashid | Manager, Program Assessment& Monitoring | M | 24 years |
2 | Kanij Farhana | Project Manager & Focal Person Gender | F | 21 Years |
3 | Pradip Acharjee | Coordinator, Program Development | M | 17 Years |
4 | Bappa Chowdhury | Project Coordinator & Focal Person Child Protection | M | 17 Years |
5 | Ashok Barua | Coordinator, Research & Publication | M | 17 Years |
6 | Mrityunjoy Sen Gupta | Sr. Admin Officer & Focal Person HRM | M | 16 Years |
7 | Bijoy Kumar Dey | Sr. Accounts Officer | M | 16 Years |
8 | Fazlul Karim Nizam | Manager, Finance & Accounts | M | 13 Years |
9 | Sumon Sen | Project Coordinator | M | 13 Years |
10 | Shipra Chakraborty | Logistics Officer & Focal Person Procurement | F | 12 Years |
11 | Subrata Roy | Project Officer | M | 11 Years |
12 | Urmi Barua | Media Manager | F | 05 Years |
13 | A H M Hossain Monsur | Coordinator, Reporting & Fund Raising | M | 04 Years |
14 | ASM Jamal Uddin | Program Manager | M | 04 Years |
15 | Sarmin Sultana | Monitoring Officer | F | 04 Years |
16 | Parmita Roy | Project Officer | F | 03 Years |
17 | Mamtaz Begum | Deputy Program Manager | F | 03 Years |
Total staffs for 2021 (Number of staff by sex and position: as of 2021)
Senior | 11 | 06 | 17 |
---|---|---|---|
Mid-Level | 25 | 15 | 40 |
Field Level | 38 | 25 | 63 |
Support Staff | 07 | 02 | 09 |
Total Staff | 81 | 48 | 129 |
Volunteer | 182 | 88 | 270 |