List of Executive Committee
Sl | Name | Designation | Profession | Name and post in other organization if he/she is associated with | Position held and number of years holding the position |
---|---|---|---|---|---|
1 | Kamal Sengupta | President | Development Worker | Assistant Executive Director, CODEC | 02 Years |
2 | Mohammad Roshangir Bachchu | Vice-President | Banker | Former Deputy Managing Director Bank Asia Ltd. | 02 Years |
3 | Mousumi Chowdhury | General Secretary | Development Worker | Free Lance Consultant | 02 Years |
4 | Ahmad Munir Uddin | Treasurer | Professional | Senior Manager , Total Gaz | 02 Years |
5 | Munir Helal | Member | Development Worker | Director, CODEC. | 02 Years |
6 | Udayan Biswas | Member | Banker | Former Senior Officer Agrani Bank Ltd. | 02 Years |
7 | Kohinoor Salam | Member | Social Worker | Social Worker | 02 Years |
8 | Mita Barua | Member | House Wife | N/A | 02 Years |
9 | Sisir Dutta | Member & Executive Director | Development Worker | Executive Director, BITA | 27 Years |
Current senior staffs of the organization
Sl no. | Name | Designation | Gender |
---|---|---|---|
1 | Haroon Ur Rashid | Manager, Program Assessment & Monitoring | M |
2 | Fazlul Karim Nizam | Manager, Finance & Accounts | M |
3 | Kaniz Ferhana | Project Coordinator, Focal Person-PSEA and Gender | F |
4 | Bappa Chowdhury | Project Coordinator & Focal person-Child safeguarding | M |
5 | A H M Hossain Monsur | Coordinator, Reporting & Fund Raising& Reporting | M |
6 | A F M Saleh | Project Manager | M |
7 | Mrityunjoy Sen Gupta | Senior Admin Officer & Focal Person HRM | M |
8 | Bijoy Kumer Dey | Senior Accounts Officer | M |
9 | Mahafuza Akther | Project Coordinator | F |
10 | Sumon Sen | Project Coordinator | M |
11 | Morshed Alam | Project Coordinator | M |
12 | Subrata Roy | Project Officer | M |
13 | Sarmin Sultana | Monitoring Officer | F |
14 | Md Ibrahim | MEAL Officer | M |
15 | Tumpa Chowdhury | Project Officer | F |
16 | MD. Mohaimenur Rahman | Project Manager | M |
17 | Shrabanti Chowdhury | Assistant Admin Officer (Procurement & Logistics) | F |
18 | Mimun Uddin Rubel | CBCP Coordinator | M |
19 | Mukti Akter | Case Management Coordinator | F |
20 | Md. Didarul Alam | CBCP Coordinator | M |
Total staffs for 2021 (Number of staff by sex and position: as of 2021)
Senior | 12 | 05 | 17 |
---|---|---|---|
Mid-Level | 25 | 15 | 40 |
Field Level | 44 | 25 | 69 |
Support Staff | 06 | 02 | 08 |
Total Staff | 87 | 47 | 134 |
Volunteer | 260 | 210 | 470 |