List of Donors
- Heinrich Boll Foundation, Germany
- The Ford Foundation
- Save The Children Denmark
- Save The Children Sweden Denmark
- Save The Children in Bangladesh
- Action Aid Bangladesh
- UNICEF Bangladesh
- CARE Bangladesh
- OXFAM GB
- International Organization for Migration (IOM)
- Help Age International
- WINROCK-International
- Plan International, Bangladesh
- The Royal Norwegian Embassy ,Dhaka
- The Royal Danish Embassy, Dhaka
- US Embassy, Dhaka
- Embassy of the Federal Republic of Germany, Dhaka, Bangladesh
- ARD Inc ,Bangladesh, USAID
- Academy for Education Development (AED/-BHRAP),USAID
- SARI-Equity/AED,USAID
- PROGATI/USAID
- Tetra Tec ARD,USAID
- German Technical Cooperation(GTZ)
- International Center for Integrated Mountain Development (ICIMOD)-Nepal
- RFLDC-Agricultural Extension Component Go & Danida
- Concerts Norway (Rikskonsertene)
- The Daywalka Foundation,USA
- European Union by OXFAM GB
- HAISHWA Danida-LGED,GoB
- Goethe-Institut Dhaka
- American Center, Dhaka
- Art international, UK
- East West Center, HAWAII,USA
- ASA ,Germany
- EQUITAS, Canadian Human Rights Institution
- Dignity International, Paris
- IKEA Foundation
- Bangladesh Center for Communication Program (BCCP)
- South Asian Partnership (SAP)
- Bangladesh Madaripur Legal Aid Association (MLAA)
- Bangladesh National Women Legal Association (BNWLA)
- Bangladesh Legal Aid and Services Trust (BLAST)
- NGO Forum
- Democracy Watch, Bangladesh
- Community Development Centre ( CODEC)
- ATSEC, Bangladesh
- We Can Campaign
- Amar Odhikar Campaign (AOC)
- Manusher Jonno Foundation (MJF)
- BRAC
- MAC Foundation
- UNDP
- UNHCR
- SAIEVAC
- UNICEF
- CTFK ( Campaign for Tobacco free Kids)
NGO/PARTNER EXPERIENCE IN LAST THREE YEARS
Starting Month/ Year | 01 April 2014 |
Ending Month /Year | 31 July 2017 |
Donor | Manusher Jonno Foundation |
Sector/Project | Social Engagement for Budgetary Accountability (SEBA), |
Description of activities |
|
Experience working in emergency responses | N/A |
Agreement Amount | BDT 8,292,272.00 |
Location | Patiya Upazila, Chittagong |
Starting Month/ Year | 01 December 2014 |
Ending Month /Year | 31 May 2017 |
Donor | Help Age International |
Sector/Project | Inclusion of Older People in Disaster Resilience in South Asia |
Description of activities |
|
Experience working in emergency responses |
|
Agreement Amount | BDT 4,703,139.00 |
Location | Ramgoti Upazilla, Lakshmipur District |
Starting Month/ Year | 01 May 2017 |
Ending Month /Year | 28 February 2018 |
Donor | BRAC |
Sector | Migration |
Description of activities |
|
Experience working in emergency responses | N/A |
Agreement Amount | BDT 27,26,590 |
Location | Patiya Upazilla in Chittagong |
Starting Month/ Year | 01 May 2017 |
Ending Month /Year | 28 February 2018 |
Donor | Democracy International |
Sector/Program | Countering and Prevention of Violent Extremism |
Description of activities |
|
Experience working in emergency responses | N/A |
Agreement Amount | BDT 2,397,364.00 |
Location | Chittagong City Corporation |
ONGOING PROJECT/ACTVITIES
Starting Month/ Year | 10 June 2018 |
Ending Month /Year | 09 June 2019 |
Donor | UNICEF |
Sector | Promoting Social Engagement through Cultural Initiatives for Protective Environment |
Description of activities |
|
Experience working in emergency responses | Community capacity on Emergency preparedness of DRR through Mock Drill |
Agreement Amount | DBT 31,290,334.00 |
Location | Ukhiya and Taknaf Upazilla in Cox’s Bazar |
# and type of beneficiaries if applicable | Rohinga adolescent & Youths and host community. |
Starting Month/ Year | April 2017 |
Ending Month /Year | December 2018 |
Donor | Ministry of Primary Education, Government republic of Bangladesh. |
Sector | ROSC (Reaching out of School Children) Providing Livelihood Education |
Description of activities |
|
Experience working in emergency responses | N/A |
Agreement Amount | DBT 27,300,000 |
Location | Bandarban (Lama), Cox’s Bazar (Ukhiya and Taknaf) |
# and type of beneficiaries if applicable | Community based youths |
Starting Month/ Year | 16 July 2017 |
Ending Month /Year | 15 July 2018 |
Donor | Help Age International |
Sector | Building preparedness of vulnerable communities through inclusive disaster risk reduction initiatives |
Description of activities |
|
Experience working in emergency responses |
|
Agreement Amount | BDT 50,67,012.00 |
Location | Ramgoti Upazilla, Luxmipur District |
# and type of beneficiaries if applicable | Older peoples |
Starting Month/ Year | 01 August 2017 |
Ending Month /Year | 30 September 2018 |
Donor | WINROCK International |
Sector | Bangladesh Counter Trafficking in Person |
Description of activities |
|
Experience working in emergency responses | Union and Upazilla level linkage building with respective stakeholders |
Agreement Amount | BDT 3,294,825.00 |
Location | Chittagong, Comilla and Cox’s Bazar |
# and type of beneficiaries if applicable | Potential migrant and survivors |
Starting Month/ Year | August 2018 |
Ending Month /Year | January 2020 |
Donor | Campaign for Tobacco Free-Kids |
Sector | People’s Jubilant engagement for Tobacco Free Chittagong City |
Description of activities |
|
Experience working in emergency responses | N/A |
Agreement Amount | BDT 11,888,770.00 |
Location | Chittagong City Corporation |
# and type of beneficiaries if applicable | About 45, 000, 00 population in Chittagong City. |
Starting Month/ Year | 1 January 2017 |
Ending Month /Year | 31 December 2019 |
Donor | Action Aid |
Sector | Adolescent and women empowerment |
Description of activities |
|
Experience working in emergency responses |
|
Agreement Amount | BDT 12,962,066.00 |
Location | 09 & 29 no Chittagong City corporation ward |
# and type of beneficiaries if applicable | Girls, adolescent, youth and women |
Starting Month/ Year | April 2017 |
Ending Month /Year | December 2018 |
Donor | Ministry of Primary Education, Government republic of Bangladesh. |
Sector | ROSC (Reaching out of School Children) |
Description of activities |
|
Experience working in emergency responses | N/A |
Agreement Amount | BDT 146,900,000.00 |
Location | 20 wards of Chittagong City Corporation |
# and type of beneficiaries if applicable | Urban Slum Children |
Starting Month/ Year | August 2018 |
Ending Month /Year | January 2020 |
Donor | CTFK ( Campaign for Tobacco free Kids) |
Sector | Tabs Branding |
Description of activities |
|
Experience working in emergency responses | N/A |
Agreement Amount | BDT 1,18,88,770.00 |
Location | 41 wards of Chittagong City Corporation |